When is Royal Ascot 2021
The Royal Ascot 2021 will be held from Tuesday 15th June through to Saturday 19th June 2021. The gates for each day at Royal Ascot usually open at 10:30am, with the first race normally at 2:30pm. Ascot dates are similar each year at roughly the same time – the third week of June. The Royal Ascot Meeting is also held over the same five days each year – Tuesday, Wednesday, Thursday, Friday and Saturday.
What Time does Ascot Start?
There is usually a Royal Procession around 1:30pm on every day of Ascot. It starts usually around an hour before Royal Ascot start times for racing. This consists of around four or five royal horse-drawn carriages that parade down the long Ascot racecourse straight and end up in front of the packed Royal Ascot crowds.
In 2020, the last race at Royal Ascot is around 4:40pm each day. In previous years the entertainment doesn’t stop there with the gates open till 8pm. In normal years, there is daily singing around the bandstand each day that is always worth hanging around for, while in the various car parks near the track many racegoers carry on the Royal Ascot party with early evening picnics.
Royal Ascot Schedule
*Please note: The schedule for Royal Ascot 2021 will be updated here once the exact race times become available.
With extra races added to the programme, there are 7 races each day, and 8 on the Saturday. So a total of 36 races over the whole meeting.
Over the five days at Royal Ascot, there are a total of eight Group One races and a total of 19 Group races. With two Group One’s on both the Tuesday and the Friday, then many feel these are the two highlight days, but with Ladies Day always held on the Thursday of Royal Ascot then this individual day always grabs its own headlines.
ROYAL ASCOT DAY 1 – TUESDAY 16TH JUNE 2020
Royal Ascot Start Times | Watch | Race | Distance (Miles & Furlongs) | Age | Prize Fund |
---|---|---|---|---|---|
1:15pm | Watch at Paddy Power | The Buckingham Palace Handicap | 7f | 3yo+ | £35000 |
1:50pm | Watch at Paddy Power | The Queen Anne Stakes (Group 1) | 1m | 4yo+ | £250000 |
2:25pm | Watch at Unibet | The Ribbesdale Stakes (Group 2) | 1m 4f | 3yo fillies | £110000 |
3:00pm | Watch at Unibet | The King Edward VIII Stakes (Group 2) | 1m 4f | 3yo colts & geldings | £110000 |
3:35pm | Watch William Hill | The King’s Stand Stakes (Group 1) | 5f | 3yo+ | £250000 |
4:10pm | Watch at Unibet | The Duke of Cambridge Stakes (Group 2) | 1mile | 4yo+ fillies & mares | £100000 |
4:40pm | Watch at Unibet | The Ascot Stakes (Class 2 Handicap) | 2miles 4f | 4yo+ | £35000 |
ROYAL ASCOT DAY 2 – WEDNESDAY 17TH JUNE 2020
Royal Ascot Start Times | Watch | Race | Distance (Miles & Furlongs) | Age | Prize Fund |
---|---|---|---|---|---|
1:15pm | Watch at Betfair | The Silver Royal Hund Cup Handicap | 1mile | 3yo+ | £35000 |
1:50pm | Watch William Hill | The Hampton Court Stakes (Group 3) | 1m 2f | 3yo | £60000 |
2:25pm | Watch at Paddy Power | The King George V Stakes (Handicap) | 1m 4f | 3yo | £60000 |
3:00pm | Watch William Hill | The Prince of Wales’ Stakes (Group 1) | 1m 2f | 4yo+ | £250000 |
3:35pm | Watch at Unibet | The Royal Hunt Cup (Heritage Handicap) | 1mile | 3yo+ | £75000 |
4:10pm | Watch William Hill | The Windsor Castle Stakes (Listed) | 5f | 2yo | £40000 |
3:05pm | Watch at Unibet | The Copper Horse Handicap | 1m 6f | 4yo+ | £35000 |
ROYAL ASCOT DAY 3 LADIES DAY– THURSDAY 18TH JUNE 2020
Royal Ascot Start Times | Watch | Race | Distance (Miles & Furlongs) | Age | Prize Fund |
---|---|---|---|---|---|
1:15pm | Watch at Paddy Power | The Golden Gates Handicap | 10f | 3yo | £35000 |
1:50pm | Watch at Unibet | The Wolferton Stakes (Listed 3) | 1m 2f | 4yo+ | £60000 |
2:25pm | Watch William Hill | The Jersey Stakes (Group 3) | 7f | 3yo | £60000 |
3:00pm | Watch William Hill | The Chesham Stakes (Listed) | 7f | 2yo | £40000 |
3:35pm | Watch at Betfair | The Ascot Gold Cup (Group 1) | 2m 4f | 4yo+ | £250000 |
4:10pm | Watch at Unibet | The Britannia Stakes (Heritage Handicap) | 1m | 3yo colts & geldings | £60000 |
4:40pm | Watch at Unibet | The Sandringham Stakes (Handicap) | 1m | 3yo fillies | £60000 |
ROYAL ASCOT DAY 4 – FRIDAY 19TH JUNE 2020
Royal Ascot Start Times | Watch | Race | Distance (Miles & Furlongs) | Age | Prize Fund |
---|---|---|---|---|---|
1:15pm | Watch at Paddy Power | The Palace of Holyroodhouse Stakes | 5f | 3yo | £35000 |
1:50pm | Watch at Paddy Power | The Albany Stakes (Group 3) | 6f | 2yo Fillies | £65000 |
2:25pm | Watch at Unibet | The Norfolk Stakes (Group 2) | 5f | 2yo | £50000 |
3:00pm | Watch at Betfair | The Hardwicke Stakes (Group 2) | 1m 4f | 4yo+ | £125000 |
3:35pm | Watch William Hill | The Commonwealth Cup (Group 1) | 6f | 3yo | £250000 |
4:10pm | Watch at Unibet | The Queen’s Vase (Group 2) | 1m 6f | 3yo | £110000 |
4:40pm | Watch William Hill | The Duke of Edinburgh Stakes (Handicap) | 1m 4f | 3yo+ | £60000 |
ROYAL ASCOT DAY 5 – SATURDAY 20TH JUNE 2020
Royal Ascot Start Times | Watch | Race | Distance (Miles & Furlongs) | Age | Prize Fund |
---|---|---|---|---|---|
12:40pm | Watch at Paddy Power | The Silver Wokingham Handicap | 6f | 3yo+ | £35000 |
1:15pm | Watch at Unibet | The Queen Mary Stakes (Group 2) | 5f | 2yo fillies | £50000 |
1:50pm | Watch William Hill | The Coronation Stakes (Group 1) | 1 mile | 3yo fillies | £250000 |
2:25pm | Watch William Hill | The Coventry Stakes (Group 2) | 6f | 2yo | £60000 |
3:00pm | Watch William Hill | The St James’s Palace Stakes (Group 1) | 1 mile | 3yo colts | £250000 |
3:35pm | Watch at Betfair | The Diamond Jubilee Stakes (Group 1) | 6f | 4yo+ | £250000 |
4:10pm | Watch at Unibet | The Wokingham Stakes (Heritage Handicap) | 6f | 3yo+ | £75000 |
4:40pm | Watch William Hill | The Queen Alexandra Stakes (Conditions) | 2m 6f | 4yo+ | £35000 |

Photo by Dunphasizer is licensed under CC BY-SA 2.0
Check ticket availability as well as our handy betting guides. For our recommended bets, best odds and tips, make sure you check here.